Click here to open Maharastra State Government Site  
LOGIN           
    A N N U A L   P L A N    2009-10    Click here for Plan 2010-11
Kindly use http://mahades.maharashtra.gov.in/MPSIMS for Annual Plan 2010-11    
Plan Year Group Sub Group
Scheme Level Plan Type Department
Sector Sub-Sector Funding Source
Report Format
State Plan Summary
(Rs. in Lakhs)
Sr No. Department Name No. of Schemes Outlay Budget Amount released so far Department Profile
1 ADF 54 10746.00 10023.54 51.88 Click to Print Profile
2 Agriculture 39 53003.00 62720.32 6642.26 Click to Print Profile
3 Co-operation 26 27841.00 23756.33 12455.02 Click to Print Profile
4 Textile 22 11503.00 15373.51 517.42 Click to Print Profile
5 Employment & Self Employment 8 1044.33 449.33 85.35 Click to Print Profile
6 Environment 6 680.00 675.00 27.05 Click to Print Profile
7 GAD 9 32346.00 26846.00 16053.00 Click to Print Profile
8 GAD - IT 2 2855.00 2855.00 0.00 Click to Print Profile
9 Publicity 2 156.00 24.50 0.00 Click to Print Profile
10 Housing 12 249138.00 211738.00 42.79 Click to Print Profile
11 Higher Education 46 9519.00 6567.88 2773.74 Click to Print Profile
12 Technical Education 69 47344.00 33031.41 17075.26 Click to Print Profile
13 Home - Police 22 28545.00 26934.28 0.00 Click to Print Profile
14 Tourism & Cultural Affairs 31 20740.00 29189.33 2422.67 Click to Print Profile
15 Home - Transport 23 28545.00 10884.75 114.87 Click to Print Profile
16 Water Resources 67 809661.07 564850.45 123588.77 Click to Print Profile
17 CADA 2 5709.00 5709.00 965.00 Click to Print Profile
18 Energy 31 193973.67 190007.00 32650.67 Click to Print Profile
19 Industry 26 1472.90 1987.82 25.00 Click to Print Profile
20 Labour 36 2855.00 2216.41 229.94 Click to Print Profile
21 Law & Judiciary 5 12370.00 9227.76 4536.48 Click to Print Profile
22 Women & Child Development 51 34101.67 31117.54 15271.74 Click to Print Profile
23 Medical Education 65 31642.00 23664.10 3190.64 Click to Print Profile
24 Planning 33 190344.00 105822.41 47059.45 Click to Print Profile
25 Planning - EGS 3 95150.00 95150.00 95150.00 Click to Print Profile
26 Public Health 39 100116.54 62032.55 24920.47 Click to Print Profile
27 PWD - Building 5 7655.00 7226.02 2058.02 Click to Print Profile
28 PWD - Roads 25 333281.47 332467.50 50495.11 Click to Print Profile
29 Forest 50 19977.00 16902.00 2554.63 Click to Print Profile
30 Relief & Rehabilitation 12 14767.24 3510.00 550.85 Click to Print Profile
31 Revenue 5 14004.63 10293.52 0.00 Click to Print Profile
32 Rural Development 10 74723.00 64723.00 6066.50 Click to Print Profile
33 Water Conservation 24 69030.00 70530.00 0.00 Click to Print Profile
34 School Education 19 72303.50 71217.17 34355.04 Click to Print Profile
35 Sports 16 14132.00 13593.00 3166.03 Click to Print Profile
36 Social Justice 53 189591.00 160822.49 160502.47 Click to Print Profile
37 Tribal Development 82 62899.12 38954.46 0.00 Click to Print Profile
38 Urban Development 30 395297.18 190095.28 125441.35 Click to Print Profile
39 VJ, NT & OBC Welfare 23 14273.00 13844.20 11926.03 Click to Print Profile
40 Water Supply & Sanitation 19 56484.05 55299.49 16961.98 Click to Print Profile
41 Finance 1 167.00 0.00 0.00 Click to Print Profile
42 Minorities Development 17 21030.00 17721.33 2789.67 Click to Print Profile
43 Food & Civil Supply 7 1704.00 0.00 0.00 Click to Print Profile
State Plan Total 1127 3362720.37 2620053.68 822717.15
 
District Plan Total - 428853.39 - -
 
Grand Total - 3791573.76 2620053.68 822717.15